Transparent, predictable pricing. No per-user traps, no surprise overages — just a platform that grows with your asset portfolio.
Up to 10 users and 3 sites, everything included: mobile app, dispatch board, preventive maintenance and signed completion certificates. Price locked for life. 15-day free trial, no credit card.
Standard pricing, once the 100 founder spots are taken:
For facilities teams taking their first steps toward structured, traceable maintenance operations.
For growing organizations that need preventive maintenance, vendor coordination, and deeper operational visibility.
For large, multi-portfolio organizations with regulatory obligations, complex vendor ecosystems, and strict compliance requirements.
Every plan includes core incident and work order management. Here's how the plans differ.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Capacity | |||
| Sites | 3 | 15 | Unlimited |
| Users | 20 | 100 | Unlimited |
| Asset records | 500 | 10,000 | Unlimited |
| File storage | 10 GB | 100 GB | Custom |
| Core Operations | |||
| Incident management | ✓ | ✓ | ✓ |
| Work order lifecycle | ✓ | ✓ | ✓ |
| Asset & location registry | ✓ | ✓ | ✓ |
| Mobile app (iOS & Android) | ✓ | ✓ | ✓ |
| File & photo attachments | ✓ | ✓ | ✓ |
| Preventive maintenance (PM) | — | ✓ | ✓ |
| PM scheduling & auto-WO generation | — | ✓ | ✓ |
| Vendors & Contracts | |||
| Vendor portal | — | ✓ | ✓ |
| Contract management | — | ✓ | ✓ |
| SLA snapshot per incident | — | ✓ | ✓ |
| Custom SLA policies | — | — | ✓ |
| Analytics & Compliance | |||
| Standard reports | ✓ | ✓ | ✓ |
| Role-based dashboards | — | ✓ | ✓ |
| AI feedback analysis | — | ✓ | ✓ |
| ISO 55001 compliance reporting | — | — | ✓ |
| Normexus ISO 55001 evidence automation | — | — | ✓ |
| Audit trail & activity log | — | ✓ | ✓ |
| Tenant lifecycle governance | — | — | ✓ |
| Security & Integration | |||
| Role-based access control (RBAC) | ✓ | ✓ | ✓ |
| SSO / SAML 2.0 | — | — | ✓ |
| REST API access | — | ✓ | ✓ |
| Custom integrations | — | — | ✓ |
| Custom data retention | — | — | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated Customer Success Manager | — | — | ✓ |
| On-site onboarding | — | — | ✓ |
| SLA-backed uptime guarantee | — | — | ✓ |
Talk to our team. We'll map your asset portfolio and operations to the right plan — no pressure.